Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

State Open 4P
USAS Jr 3P Air ] American Legion 2 ] NGB Intl Air ] State Jr 4P ] [ State Open 4P ] State Jr 3P ] State Open 3P ] NRA Open 3P ] NRA Jr 3P ] NRA Jr 3P Air ] NRA Jr Intl Air ] American Legion ] NRA Open 4P ] NRA Jr 4P ] NRA Intl 3P ] Olympic SB Trials ] Olympic Air Trials ] NRA Intl Air ]

Vermont Open 4-Position Gallery Match

Northfield, Vermont

March 6-7, 2004

Sponsored by: Northfield Junior Rifles

COMPETITOR Class PR1 PR2 SIT1 SIT2 KN1 KN2 OH1 OH2 Total #C's #X's RESULTS
Lewis N EX 100 100 100 99 100 99 98 96 792 58 7 MATCH WINNER
Carpenter M SS 100 100 100 100 99 98 95 97 789 59 14 1ST SS
Butler E EX 100 100 99 100 98 97 98 96 788 51 8 1ST EX
Lamson A MM 100 99 99 99 98 97 96 99 787 56 6 1ST MM
Morris R EX 100 100 98 99 97 96 93 97 780 49 4  
Bassett E MA 100 100 100 99 96 97 96 90 778 53 15  
Benjamin S MM 100 100 97 96 99 99 94 93 778 49 3  
Daniel T SS 100 99 95 97 93 95 99 98 776 49 6  
Irwin D SS 99 96 96 100 97 96 93 93 770 42 3  
Blatt A MM 100 98 95 95 94 99 92 94 767 29 5  
Wilson D EX 99 100 100 100 95 92 88 90 764 42 4  
Jones B SS 100 100 98 100 95 96 89 85 763 40 5  
Pratt L SS 99 98 99 98 93 91 90 94 762 36 5  
Kemp A MM 97 98 92 96 95 98 92 94 762 28 2  
Wilander R SS 100 100 97 96 99 96 84 83 755 37 1  
Carignan B MM 98 100 95 100 95 96 83 85 752 33 8  
Jones D MM 99 98 93 91 95 97 84 91 748 31 4  
Butler T MM 96 98 92 93 88 89 86 95 737 21 2  
Polonsky D MM 97 97 92 96 86 89 88 86 731 21 1  
Netwell F MM 94 95 97 97 94 92 70 79 718 21 1  
Power S MM 97 93 90 89 93 89 85 78 714 15 3  
Townsend P MM 92 90 93 90 91 89 84 79 708 14    

 

Position Competitor Total C's X's
1ST Prone Bassett E 200 19 10
1ST Sitting Carpenter M 200 17 5
1ST Kneeling Lewis N 199 16 2
1ST Offhand Daniels T 197 14 5

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007