Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Intl Air
NGB Nationals ] USAS Nationals ] USAS Jr 3P Air ] NRA Jr 3P Air ] NRA Jr Intl Air ] NGB Intl Air ] American Legion 2 ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] NRA Open 3P ] NRA Jr 3P ] NRA Open 4P ] NRA Jr 4P ] Jr Olympic SB Trials ] NRA Intl 3P ] Olympic Air Trials ] [ NRA Intl Air ]

NRA International Open Air Rifle Sectional

Northfield, Vermont

January 4-5, 2003

Sponsored by: Northfield Junior Rifles

COMPETITOR Class OH1 OH2 OH3 OH4 OH5 OH6 Total #C's RESULTS TEAM
Benjamin, K MA 97 96 97 98 96 96 580 27 GOLD BG
Butler, W MK 91 94 96 93 92 97 563 19 SILVER BG
Trahan, W MK 93 94 93 94 95 94 563 17    
MacIntire, C EX 95 93 97 89 97 89 560 23   BG
Benjamin, S UNC 87 95 92 95 92 92 553 19    
Carpenter, M SS 92 89 92 92 92 93 550 18    
Karadza, D SS 88 96 95 93 86 90 548 13    
Lamson,  A MK 90 88 92 92 91 94 547 14    
Butler, E SS 89 91 92 87 95 90 544 10    
Daniels, T MK 80 91 91 94 93 92 541 16    
Demasi, J MK 89 89 91 89 90 91 539 13    
Swann, K MK 87 91 86 90 93 87 534 10    
Butler, T UNC 87 89 89 92 84 84 525 10    
Taft, D MK 88 84 83 84 86 91 516 9    
Blatt, A MK 84 88 82 79 80 79 492 7    
Kemp, A MK 85 80 79 79 82 82 487 5    
Slater, A UNC 62 71 38 41 59 67 338 3    

Team Result

Burlington Gold - 1703, 69C

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007