Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Open 4P
USAS Jr 3P Air ] American Legion 2 ] NGB Intl Air ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] NRA Open 3P ] NRA Jr 3P ] NRA Jr 3P Air ] NRA Jr Intl Air ] American Legion ] [ NRA Open 4P ] NRA Jr 4P ] NRA Intl 3P ] Olympic SB Trials ] Olympic Air Trials ] NRA Intl Air ]

NRA Open 4-Position Rifle Sectional

Northfield, Vermont

January 24-25, 2004

Sponsored by: Northfield Junior Rifles

COMPETITOR Class P1 P2 OH1 OH2 S1 S2 K1 K2 Total #C's #X's RESULTS
Csenge T EX 100 100 98 97 100 99 100 100 794 61 13 GOLD
Butler W EX 100 100 99 98 99 100 98 100 794 55 7 SILVER
Lamson A MM 99 100 93 98 98 99 99 99 785 48 6 MM 1ST
Pratt L SS 100 97 93 96 100 100 99 99 784 47 2 SS 1ST
Daniels T SS 99 100 98 97 98 97 98 96 783 38 6  
Bridge C MM 100 99 96 94 98 98 97 97 779 47 4 MM 2ND
Butler E MM 99 100 95 98 98 100 89 98 777 58 7  
Benjamin S MM 99 100 97 94 97 91 98 98 774 46 6  
Dunfey G EX 100 100 94 97 98 97 94 94 774 45 6 EX 1ST
Letourneau B EX 100 100 93 96 95 97 95 98 774 40 5  
Wynes O EX 97 100 89 90 99 100 98 97 770 45 4  
Morris R EX 100 100 92 86 96 98 99 96 767 45 7  
Granger S MM 99 99 90 86 97 98 97 96 762 33 3  
Kemp A MM 98 98 89 94 97 92 96 97 761 35 6  
Blatt A MM 98 99 93 85 92 98 93 95 753 31 2  
Wilson D EX 100 100 87 80 98 100 94 91 750 33 4  
Carignan B MM 98 99 85 88 94 94 93 92 743 22 2  
Power S MM 96 96 88 90 94 83 91 96 734 15 1  
Butler T MM 91 93 86 91 91 96 89 91 728 16    
Bump D MM 97 95 83 74 95 97 94 91 726 20 1  
Netwell F MM 94 97 80 81 92 96 93 93 726 17 2  
Smith B MM 73 81 31 38 74 44 56 56 453 1    

Team Scores

Burlington Gold - 3130, 207 C

William Butler, Andy Lamson, Eadye Butler, Sarah Benjamin

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007