Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Open 4P
NGB Nationals ] USAS Nationals ] USAS Jr 3P Air ] NRA Jr 3P Air ] NRA Jr Intl Air ] NGB Intl Air ] American Legion 2 ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] NRA Open 3P ] NRA Jr 3P ] [ NRA Open 4P ] NRA Jr 4P ] Jr Olympic SB Trials ] NRA Intl 3P ] Olympic Air Trials ] NRA Intl Air ]

NRA Open 4-Position Rifle Sectional

Northfield, Vermont

January 18-19, 2003

Sponsored by: Northfield Junior Rifles

COMPETITOR Class P1 P2 OH1 OH2 S1 S2 K1 K2 Total #C's #X's
Polonsky, Mara SS 99 100 95 98 99 99 97 98 785 58 5
Demasi, John MM 100 100 97 97 98 96 97 99 784 46 5
Karadza, Damir EX 98 100 97 96 95 98 100 99 783 52 3
Dunfey, Gus MM 100 100 96 95 96 95 98 98 778 48 9
Daniels, Tyler MM 100 99 95 91 99 97 98 97 776 43 8
Carpenter, Martha SS 100 100 95 93 99 96 94 97 774 46 10
Whaley, Sean MM 100 100 94 97 92 97 97 97 774 42 7
Lamson, Andy MM 99 98 96 93 96 98 98 94 772 36 2
MacIntire, Caitlin SS 100 99 94 92 94 96 96 97 768 30 4
Morris, Brian MM 99 99 94 84 99 97 96 95 763 39 8
Taft, Douglas MM 97 98 89 90 96 90 95 96 751 30 6
Swann,  Kevin MM 99 96 88 88 94 99 94 91 749 33 3
Bridge, Craig MM 96 96 84 86 92 94 92 88 728 24 3
Kemp, Andrew UC 88 88 84 87 91 86 89 95 708 15 1
Labrie, Chris MM 96 99 74 68 92 94 82 89 694 20 2

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007