Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Intl 3P
NGB Nationals ] USAS Nationals ] USAS Jr 3P Air ] NRA Jr 3P Air ] NRA Jr Intl Air ] NGB Intl Air ] American Legion 2 ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] NRA Open 3P ] NRA Jr 3P ] NRA Open 4P ] NRA Jr 4P ] Jr Olympic SB Trials ] [ NRA Intl 3P ] Olympic Air Trials ] NRA Intl Air ]

NRA International 3-Position Open Rifle Sectional

Northfield, Vermont

January 11-12, 2003

Sponsored by: Northfield Junior Rifles

COMPETITOR Class P1 P2 P3 P4 OH1 OH2 OH3 OH4 K1 K2 K3 K4 1200 #C's
Benjamin, Kate MA 98 100 98 99 95 97 97 89 97 98 96 95 1159 67
Karadza, Damir SS 99 100 98 99 89 92 84 93 91 96 90 95 1126 36
MacIntire, Caitlin EX 95 96 98 96 93 87 95 95 93 93 90 93 1124 41
Demasi, John MM 97 97 99 99 89 91 93 95 91 91 93 85 1120 44
Butler, J. William EX 95 96 99 98 86 93 82 84 96 95 93 93 1110 42
Carpenter, Martha SS 100 97 100

100

77 92 90 77 87 89 93 92 1094 46
Trahan, Will SS 98 97 97 93 78 82 86 87 93 93 88 97 1089 34
Butler, Eadye SS 98 95 99 96 80 87 89 80 94 92 87 90 1087 42
Letourneau, Brian EX 97 97 95 96 83 88 84 83 88 92 94 90 1087 32
Daniels, Tyler MM 99 98 97 95 90 87 91 84 83 79 81 84 1068 29
Lamson, Andy MM 93 92 95 96 87 83 85 88 94 88 84 83 1068 25
Lynn, Robert SS 96 96 100 98 74 77 55 74 92 89 83 90 1024 31
Benjamin, Sarah MM 85 84 94 83 67 78 77 81 89 88 83 87 996 12
Butler, Tristan MM 93 80 88 76 80 80 84 79 76 84 83 83 986 10
Kemp, Andrew UC 86 82 83 85 79 68 79 55 69 75 84 83 928 7

 

Team Results

First: Burlington Gold  4487 - Kate Benjamin, William Butler, Martha Carpenter, Caitlin MacIntire

Second: Burlington Silver 4370 - Eayde Butler, Damir Karadza, Andy Lamson, Will Trahan 

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007