Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Open 3P
USAS Jr 3P Air ] American Legion 2 ] NGB Intl Air ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] [ NRA Open 3P ] NRA Jr 3P ] NRA Jr 3P Air ] NRA Jr Intl Air ] American Legion ] NRA Open 4P ] NRA Jr 4P ] NRA Intl 3P ] Olympic SB Trials ] Olympic Air Trials ] NRA Intl Air ]

NRA Open 3-Position Rifle Sectional

Northfield, Vermont

February 21-22, 2004

Sponsored by: Northfield Junior Rifles

COMPETITOR Class P1 P2 P3 P4 OH1 OH2 OH3 OH4 K1 K2 K3 K4 1200 #C's
BUTLER W EX 100 100 100 100 93 94 96 96 95 93 99 97 1163 62
CSENGE T MA 100 100 99 98 89 98 90 97 95 97 99 97 1159 66
LAMSON A MM 98 99 98 100 91 94 89 88 96 95 94 94 1136 40
CARPENTER M SS 98 98 99 99 89 88 93 89 95 97 93 97 1135 52
BRIDGE C MM 98 93 98 99 91 93 92 87 88 94 94 92 1119 34
BUTLER E SS 98 95 98 98 85 95 89 87 89 94 94 91 1113 44
BENJAMIN S MM 96 96 98 98 87 83 85 89 97 89 98 97 1113 42
WYNES O SS 96 96 94 96 86 79 84 79 91 90 93 93 1077 22
DANIELS T EX 95 91 97 93 90 88 87 88 85 87 87 88 1076 29
WILANDER R SS 96 100 99 99 75 66 68 73 95 94 92 91 1048 38
BLATT A MM 95 92 86 88 82 82 77 84 85 91 89 96 1047 23
KEMP A MM 86 94 94 91 77 85 81 81 88 78 95 85 1035 17
PUTNAM A MM 88 96 96 91 72 76 84 79 81 85 87 80 1015 24
BUTLER T MM 83 86 86 88 78 82 83 79 81 73 81 75 975 11
SAMBROOK J MM 97 94 99 96 57 60 62 60 75 74 88 85 947 23
DIEGO D MM 73 86 85 83 22 51 39 46 72 52 75 71 755 3

Team Results

Burlington Gold - 4547, 198 c

William Butler, Andy Lamson, Martha Carpenter, Eadye Butler

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007