Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Open 3P
NGB Nationals ] USAS Nationals ] USAS Jr 3P Air ] NRA Jr 3P Air ] NRA Jr Intl Air ] NGB Intl Air ] American Legion 2 ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] [ NRA Open 3P ] NRA Jr 3P ] NRA Open 4P ] NRA Jr 4P ] Jr Olympic SB Trials ] NRA Intl 3P ] Olympic Air Trials ] NRA Intl Air ]

NRA Open 3-Position Rifle Sectional

Northfield, Vermont

February 1-2, 2003

Sponsored by: Northfield Junior Rifles

COMPETITOR Class P1 P2 P3 P4 TOT OH1 OH2 OH3 OH4 TOT K1 K2 K3 K4 TOT 1200 #C's
NUTTER, J MA 97 99 100 99 395 95 95 95 94 379 96 95 98 97 386 1160 62
CSENGE, T EX 99 99 99 100 397 92 90 90 95 367 97 96 97 92 382 1146 48
POLONSKY, M MM 98 96 99 97 390 94 95 94 96 379 94 91 93 93 371 1140 42
NIKIFORAKIS, J EX 100 97 100 100 397 85 86 87 90 348 96 94 91 92 373 1118 39
DUNFEY,  G SS 95 94 98 97 384 82 88 91 88 349 91 91 95 98 375 1108 41
DEMASI, J MM 96 98 96 90 380 92 89 94 90 365 89 94 92 87 362 1107 39
LETOURNEAU, B MM 94 98 97 97 386 89 89 90 77 345 89 90 89 90 358 1089 35
WHALEY, S MM 96 97 99 93 385 89 91 90 80 350 84 87 87 94 352 1087 31
LAMSON, A MM 92 98 93 91 374 90 86 83 86 345 84 91 85 91 351 1070 19
BRIDGE, G MM 96 93 96 95 380 71 63 71 77 282 93 91 80 89 353 1015 17
SWANN, K MM 86 89 94 93 362 82 73 74 72 301 82 88 82 81 333 996 20
CARIGNAN, B MM 90 95 91 91 367 53 74 64 71 262 80 85 84 84 333 962 21
KEMP, A MM 87 87 80 77 331 52 44 47 57 200 79 76 69 71 295 826 4
PUTNAM, A MM 90 90 92 92 364 61 41 38 63 203 63 65 62 52 242 809 11

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007