Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

NRA Jr 3P
NGB Nationals ] USAS Nationals ] USAS Jr 3P Air ] NRA Jr 3P Air ] NRA Jr Intl Air ] NGB Intl Air ] American Legion 2 ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] NRA Open 3P ] [ NRA Jr 3P ] NRA Open 4P ] NRA Jr 4P ] Jr Olympic SB Trials ] NRA Intl 3P ] Olympic Air Trials ] NRA Intl Air ]

NRA Junior 3-Position Rifle Sectional

Northfield, Vermont

February 1-2, 2003

Sponsored by: Northfield Junior Rifles

 

COMPETITOR TEAM Class P1 P2 OH1 OH2 K1 K2 Total #C's RESULTS
CSENGE, T   IJ 98 100 87 91 95 97 568 26 GOLD
POLONSKY, M   J 98 98 93 91 92 89 561 21 SILVER
DEMASI , J NG J 96 96 89 89 94 96 560 21 GOLD
NIKIFORKIS, J   IJ 98 99 86 84 96 96 559 21 GOLD
DUNFEY, G   J 98 98 81 88 95 92 552 17 SILVER
DANIELS, T NG J 96 97 84 91 91 90 549 14  
TAFT, D NG J 94 89 65 83 91 94 516 8  
BRIDGE, C   SJ 97 93 69 76 91 86 512 14 GOLD
LAMSON, A   SJ 92 90 89 78 85 77 511 10  
ROSESCO, R   J 97 97 84 78 66 88 510 13  
SWANN, K NG IJ 89 90 79 76 77 92 503 8 SILVER
CARIGNAN, B   IJ 88 95 77 74 71 80 485 5  
BLATT, A   IJ 86 82 69 74 87 83 481 7  
KEMP, A        IJ 90 90 59 61 72 73 445 3  
PUTNAM, A   IJ 92 94 46 54 73 69 428 6  
DOYON, J   IJ 89 86 39 53 69 74 410 5  

Team Results

Northfield Maroon (NG) - 2128 (51)

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007