Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

Jr Olympic SB Trials
NGB Nationals ] USAS Nationals ] USAS Jr 3P Air ] NRA Jr 3P Air ] NRA Jr Intl Air ] NGB Intl Air ] American Legion 2 ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] NRA Open 3P ] NRA Jr 3P ] NRA Open 4P ] NRA Jr 4P ] [ Jr Olympic SB Trials ] NRA Intl 3P ] Olympic Air Trials ] NRA Intl Air ]

USA Shooting Vermont Junior Olympic Smallbore Trials

Northfield, Vermont

January 11-12, 2003

Sponsored by: Northfield Junior Rifles

Color Codes - Automatic Invite, State Qualification Score

COMPETITOR Gender Class P1 P2 OH1 OH2 K1 K2 Total #C's RESULTS
Benjamin, Kate F J1 99 98 93 94 89 94 567 22 GOLD
Butler, Eadye F J2 95 93 84 82 90 93 537 9 SILVER
MacIntire, Caitlin F J2 93 90 84 91 87 86 531 11 BRONZE
Carpenter, Martha F J2 94 96 73 83 92 90 528 9  
Benjamin, Sarah F J3 90 87 77 81 85 88 508 6  
Daniels, Tyler M J1 96 97 86 92 94 88 553 20 GOLD
Butler, J. William M J2 94 96 87 87 91 97 552 11 SILVER
Karadza, Damir M J1 97 98 84 86 90 94 549 12 BRONZE
Demasi, John M J1 96 94 90 81 88 92 541 12  
Lamson, Andy M J3 87 95 86 84 85 90 527 9  
Trahan, Will M J2 93 91 82 80 88 83 517 8  
Taft, Douglas M J1 91 93 75 79 88 89 515 9  
Swann, Kevin M J2 90 95 79 77 85 82 508 5  
Rosesco, Ryan M J1 94 89 84 76 78 75 496 5  
Butler, Tristan M J3 86 88 83 73 84 78 492 7  
Blatt, Alex M J2 84 82 66 58 70 66 426 2  
Kemp, Andrew M J2 81 70 42 45 70 61 369 1  

 

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007