Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

Olympic Air Trials
NGB Nationals ] USAS Nationals ] USAS Jr 3P Air ] NRA Jr 3P Air ] NRA Jr Intl Air ] NGB Intl Air ] American Legion 2 ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] American Legion ] NRA Open 3P ] NRA Jr 3P ] NRA Open 4P ] NRA Jr 4P ] Jr Olympic SB Trials ] NRA Intl 3P ] [ Olympic Air Trials ] NRA Intl Air ]

USA Shooting Vermont Junior Olympic Air Trials

Northfield, Vermont

January 4-5, 2003

Sponsored by: Northfield Junior Rifles

Color Codes - Automatic Invite, State Qualification Score

Girls

COMPETITOR Class OH1 OH2 OH3 OH4 Total #C's RESULTS
BENJAMIN, K J1 97 95 97 97 386 20 GOLD
MACINTIRE, C J2 92 95 95 96 378 12 SILVER
CARPENTER, M J2 96 94 91 91 372 11 BRONZE
BUTLER, E J2 92 91 90 94 367 9  
BENJAMIN, S J3 89 90 92 89 360 7  
SLATER, A J3 50 68 53 67 238 1  
BASSETT, A J3 38 45 26 39 148     

Boys

COMPETITOR Class OH1 OH2 OH3 OH4 OH5 OH6 Total #C's RESULTS
BUTLER, W J2 95 94 95 94 94 95 567 26 GOLD
DANIELS, T J1 91 93 94 90 95 94 557 17 SILVER
KARADZA, D J1 92 93 92 93 95 92 557 19 BRONZE
LAMSON,  A J3 92 86 93 96 92 88 547 18  
TRAHAN, W J2 87 90 89 95 91 94 546 15  
SWANN, K J2 86 92 88 95 87 91 539 12  
DEMASI, J J1 90 87 84 93 85 87 526 5  
BUTLER, T J3 91 85 85 81 85 83 510 9  
TAFT, D J1 81 79 87 85 87 83 502 9  
KEMP, A J2 83 87 79 78 79 79 485 4  
BLATT, A J2 79 78 78 82 75 74 466 2  
DOYON, J J2 75 64 56 65 59 71 390 1  

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007