Home Up Contents Why? Contact Info Club Affiliations Related Links Jr Olympics

Burlington Rifle & Pistol Club Junior Competition Team Colchester, Vermont USA

American Legion
USAS Jr 3P Air ] American Legion 2 ] NGB Intl Air ] State Jr 4P ] State Open 4P ] State Jr 3P ] State Open 3P ] NRA Open 3P ] NRA Jr 3P ] NRA Jr 3P Air ] NRA Jr Intl Air ] [ American Legion ] NRA Open 4P ] NRA Jr 4P ] NRA Intl 3P ] Olympic SB Trials ] Olympic Air Trials ] NRA Intl Air ]

2004 National American Legion

Junior 3 Position Air Rifle Postal Match

First Round

Shot February 9 & 11, 2004, National Guard Armory, Winooski, Vermont

Athletes Sponsored by:

    American Legion Post #14

    Vergennes, Vermont

Official National Results

Individual Match (317 Entries) 

(click here for all scores)

Competitor P1 P2 OH1 OH2 K1 K2 Total Rank
Butler, William 100 100 95 96 98 97 586 9th
Carpenter, Martha 100 99 94 96 97 97 583 23rd
Butler, Edith 100 99 94 96 98 96 583 24th
Karadza, Damir 98 98 95 94 97 97 579 38th
Lamson, Andy 98 99 97 93 96 95 578 42nd 
Benjamin, Sarah 95 99 93 93 98 98 576 51st
Trahan, Will 92 97 89 94 98 96 566 110th
MacIntire, Caitlin 98 94 91 89 94 95 561 130th
Butler, Tristan 95 99 91 91 90 90 556 147th
Berger, Ben 95 93 74 82 95 91 530 213th
Thibault, Brittany 95 97 84 87 87 80 530 214th
Bean, Alyssa 85 86 72 70 71 89 473 278th
Emmons, Scott 85 89 73 73 73 70 463 285th
Mack, Ryan 82 86 40 36 59 66 369 307th
Hyman, Mackenzie 65 65 35 58 59 41 323 314th

 

Team Match (59 Entries)

(click here for all scores)

Vermont BRPC Finest Team - 2311

6th National, 1st Region 1

Competitor P1 P2 OH1 OH2 K1 K2 TOTAL
Butler, William 100 99 94 93 98 97 581
Butler, Edith 99 96 95 92 97 98 577
Carpenter, Martha 100 100 96 91 95 94 576
Karadza, Damir 97 99 92 92 98 99 577

Vermont BRPC Bestest Team - 2273

14th National, 2nd Region 1

Competitor P1 P2 OH1 0H2 K1 K2 TOTAL
Lamson, Andy 99 97 93 92 98 97 576
Trahan, Will 99 98 87 90 95 95 564
MacIntire, Caitlin 96 99 85 94 96 98 568
Butler, Tristan 94 98 93 91 96 93 565

Vermont BRPC Up & Coming Team - 2070

49th National, 3rd Region 1

Competitor P1 P2 OH1 0H2 K1 K2

TOTAL

Thibault, Brittany 97 92 93 87 89 87 545
Berger, Ben 93 95 80 76 94 88 526
Bean, Alyssa 90 91 74 79 74 87 495
Emmons, Scott 89 87 81 69 89 89 504

Individual Practice Match

Competitor P1 P2 OH1 0H2 K1 K2 TOTAL
Mack, Ryan 83 79 39 53 59 66 379

 

Home ] Up ]

Send e mail to Joan at brpc@brpclub.com with questions or comments about this web site.
Copyright © 1999 Burlington Rifle & Pistol Club Juniors
Last modified: December 01, 2007